Joylong refrigerated vehicle is on the basis of Joylong A4, making full use of the original car body to build a cryogenic transportation compartment. The modified part has been fully designed and tested to ensure that the carriage is firm and artistic. And the vehicle is equipped with XCE JM491Q-ME engine to ensure strong power and efficient transport.
It adopts double storied door design, and its rear door of the model A4 is unchanged. The van is installed internal door which is opened outward and also fixed with a lock hook to ensure good sealing performance of the carriage.
All cracks in the carriage are sealed by foam. And we use hard polyurethane foam thermal insulation material, which fully ensures the good heat insulation performance of the compartment
Joylong refrigerated vehicle has equipped with professional refrigeration device which uses high quality original parts of assured quality. The refrigerator adopts split type structure and top mounted installing method to ensure the strong ability of refrigerating.
Model | HKL5030XLCA | |
Basic Parameter | ||
Overall length*width*height(mm) | 4840×1880×2280 | |
Wheelbase(mm) | 2570 | |
Seating capacity | 2 | |
Fuel tank capacity(L) | 70 | |
Total mass | 3450 | |
Curb weight | 2080 | |
Total rated weight | 1240 | |
Engine model | JM491Q-ME | |
Emission standard | EURO-IV | |
Displacement(L) | 2.237 | |
Rated power(kw/rpm) | 78/4600 | |
Max. torque (N.m/rpm) | 193/2600-3200 | |
Fuel type | Gasoline | |
Gearbox | Five speed manual transmission | |
Tire | 195R15C Radial tire | |
Brake system | Front disc rear drum, Intelligent brake booster system | |
Suspension | Front double wishbone independent suspension, Rear variable stiffness leaf spring | |
Technical parameters of refrigerating unit | ||
Usage temperature | -25℃~20℃ | |
Cargo space | 4.5m³ | |
Refrigerating capacity | Ambient temperature | 37.8℃ |
1.7℃ | 2.1kw | |
-17.8℃ | 1.15kw | |
Evaporator | Fan form | Axial flow fan |
Fan quantity | 1 | |
Refrigerant | R404a | |
Structural style | Split type | |
Installation way | Top mounted | |
Standard Equipment | ||
Manual rear mirror | ||
Electric front door and window | ||
Anti-glare inner rear view mirror | ||
Intermittent front wiper | ||
Front glass scrubber | ||
Driving visor | ||
Up and down adjustable steering wheel | ||
High-mount brake lamp | ||
Left/Right step protective cover | ||
Anti UV front windshield | ||
Integral combination lamp | ||
Spray type front grill | ||
Steel rim, steel decorative cover | ||
Sliding driver & co-driver seat | ||
Front carpet (PVC) | ||
Front seat heating with defroster | ||
Front A/C | ||
Radio (with USB interface) | ||
2 Speakers | ||
Special Equipment | ||
Stainless steel side wall | ||
Pattern aluminum non-slip floor | ||
Cargo lamp | ||
Stainless steel insulation sealing door |