Remaining classic model of Coaster, we endow it with sedate appearance by complete renew. The vehicle adopts "Three coating three drying" coating process, which make vehicle durable and make it up to 10 years under normal working condition.
Model | HKL6602A | HKL6602CE | HKL6602CE1(rear double tire) | |
Parameter | ||||
Length*width*height(mm) | 5995×2040×2645 / 2745(sunroof ) | |||
Wheelbase (mm) | 3720 | |||
Seats | Standard seats:18(optional:10-23) | |||
Capacity of fuel tank(L) | 90 | |||
Curb weight(kg) | 2825 | 2825 | 2920 | |
GVW(kg) | 4250 | 4250 | 4345 | |
Engine model | 4GA1-2 | DK5 | SC28R | DK5 |
Intake type | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
Displacement(L) | 1.997 | 2.982 | 2.776 | 2.982 |
Rated output(kW/rpm) | 140/5000 | 110/3400 | 105/3200 | 110/3400 |
Max.torgue(N.m/rpm) | 290/1800-4000 | 330/1600-2400 | 350/1600-2400 | 330/1600-2400 |
fuel type | Gasoline | Diesel | Diesel | Diesel |
Emission | Country Ⅴ | Euro III/Euro IV | Euro III/Euro IV | Euro III/Euro IV |
Transmission | 6MT | 6MT | ||
Tire | 225/75R16LTradial tire | front:225/75R16LT , rear:6.50R16LT radial tire | ||
Rear axle | Integral type | |||
Suspension | front double wishbone independent suspension/ rear variable rate leaf spring ,power steering system | |||
Brake system | disc/ drum, ABS+EBD, initiative vacuum booster | |||
Main Equipment | ||||
Functional parts | driver and passenger area integrated A/C | |||
Front windshield deforet | ||||
Electric outward opening door (with emergency switch). | ||||
MP5 with reverse image, Reversing buzzer | ||||
USB connector*4 | ||||
High-quality speakers | ||||
Adjustable steering wheel | ||||
Rear wiper | ||||
Rear high mount brake lamp | ||||
Exterior | Hidden rear spare tire | |||
Rod type manual wing mirror | ||||
Full-colsed green glass(except driver window ) | ||||
Side rubbing strip | ||||
Interior | High back Fabric seat Toyota shape seat | |||
Safety belt(all seats) | ||||
Beige formed roof interior decoration | ||||
Wear-resisting floor | ||||
Swing arm of door pump cover | ||||
LED inner toplight | ||||
Stainless guard bar | ||||
electric clock,electric horn | ||||
Sunvisor (two sides) | ||||
Optional | Dark glass(except driver window ) | |||
sliding side window 、Curtain | ||||
Anion air purifier | ||||
Glove box between driver and co-driver | ||||
Unilateral luggage rack | ||||
Quartz sand PVC floor | ||||
15 inch manual foldable LCD |