Model | EM3 standard | EM3 luxury | |
Seats | 5 | ||
Vehicle Dimension & Weight | |||
Length*width*height(mm) | 3180*1495*1720 | ||
Wheelbase(mm) | 2100 | ||
Curb weight(kg) | 1155 | ||
Power Performance | |||
Motor Type | DC permanent magnet synchronous motor | ||
Battery type | 26800 Ternary lithium battery | ||
Drive mode | RR | ||
Transmission type | Fixed transmission ratio | ||
Motor rated power ( kw ) | 16 | ||
Max. power(kw) | 30 | 40 | |
Max. torque(N·m) | 150 | ||
Battery capacity(kWh) | 41 | ||
Max. speed(km/h) | ≥100 | ||
Max.degree of climbing | ≥20% | ||
Endurance mileage(km,60km/h constant speed) | 450 | ||
Endurance mileage(km,comprehensive condition) | 385 | ||
Charge time(h) | Slow charging(Charge lamp light up till full) | 12 | |
Fast charging(Charge lamp light up till 80%SOC) | ○(1.5h) | ○(1.5h) | |
Core components (battery, motor, electronic control) warranty | 6 years /120,000 km | ||
Driving Mechanism | |||
Front/rear suspension system | McPherson type independent suspension/Trailing-Arm non-independent suspension | ||
Front/rear braking system | Disc/drum | ||
Steering system | Mechanical | Electronic | |
Tire type | 165/70 R13 LT | 165/70 R13 | |
Hub Material | Steel | Aluminum | |
Minimum ground clearance(mm) | 182 | ||
Minimum turning radius(m) | 4.7 | ||
Fashion Style | |||
Top antenna | ● | ● | |
Rear combination lamps | ● | LED | |
LED high mout brake lamp | — | ● | |
Headlamps adjustable | ● | ● | |
LED daytime driving lamps | — | ● | |
Wiper | ● | ● | |
Digital display screen | ● | ● | |
Fabric seats | ● | ● | |
Seat adjustment (driver&co-driver) | ● | ● | |
Driving Experience | |||
AT, three gear-two pedal | ● | ● | |
Standard / economic driving modes + brake energy recovery | ● | ● | |
Fashion deputy dashboard | ○ | ● | |
Adjustable headrest | ● | ● | |
Remote key | — | ● | |
Heater | PTC | — | |
Driving Experience | |||
High-efficiency electric A/C | — | ● | |
Air filter system | ● | ● | |
Bass speaker + external audio source interface USB | ● | ● | |
Glasses power lifting*4 | ● | ● | |
Driver window auto lifting | ● | ● | |
Sun visor with mirror+ceiling armrest | ● | ● | |
Manual inner anti-glare mirror | ● | ● | |
Front row independent reading lamp | ● | ● | |
Charging indicator+alarm flash lamp | ● | ● | |
12V independent car power | ● | ● | |
Safety equipment | |||
High strength load-bearing body + front/rear high strength safety anti-collision beam | ● | ● | |
Dedicated motorized chassis | ● | ● | |
Safety design power battery/IP67 level protection | ● | ● | |
ABS+EBD+mechanical zipper type parking brake | ● | ● | |
Safety belt not-tied remind | ● | ● | |
Central door lock+child lock | — | ● | |
System fault alarm | ● | ● | |
Low battery alarm | ● | ● | |
Reverse radar | — | ○ | |
Child seat fixed equipment | ● | ● | |
Electronic anti-theft system, mechanical anti-theft | ● | ● | |
Dual airbags | ○ | ● | |
Limp Home Mode(LHM) | ● | ● | |
Intelligent technology | |||
Radio | ● | ● | |
MP3 | ● | — | |
8 inch central control HD screen | ○ | ● | |
Carlife function | ○ | ● | |
GPS intelligent navigation system | ○ | ○ | |
Bluetooth system | ○ | ● | |
Multimedia audio and video entertainment system | ○ | ● | |
Reverse display | ○ | ○ | |
Reversing Camera | ○ | ● | |
Human-computer Interaction system | ○ | ● | |
Intelligent remote terminal(T-box) | ● | ● | |
Remote unlock | ● | ● | |
Remote tracking of vehicle status | ● | ● | |
Mobile phone search function | ● | ● | |
Remote Intelligent self-test diagnostic function | ● | ● | |
Charge equipment | |||
Fast charging Interface | ○ | ○ | |
Slow charging interface | ● | ● | |
Household power charging cable | ● | ● | |
Vehicle tools | ● | ● | |
Remark: “●” standard equipment,“○”optional equipment,“—”without this equipment |